Everfit plans at a glance
Checked Oct 28, 2026. US prices. “Annual” means the per-month price when billed annually.
| Plan | Clients | Monthly | Annual | Built for |
|---|---|---|---|---|
| Forever Free | Up to 5 | $0 | $0 | Coaches getting started |
| Pro | 5 to 300 | From $19 | From $16 | Growing coaches and small teams |
| Studio | 50 to 500 | From $105 | From $88 | Established businesses, studios, and gyms |
Pro pricing by client tier
| Clients | Monthly | Annual (per month) | Annual cost per client |
|---|---|---|---|
| 5 | $19 | $16 | $3.17 |
| 10 | $29 | $24 | $2.42 |
| 20 | $49 | $41 | $2.04 |
| 35 | $75 | $63 | $1.79 |
| 50 | $95 | $79 | $1.58 |
| 75 | $120 | $100 | $1.33 |
| 100 | $140 | $117 | $1.17 |
| 125 | $160 | $133 | $1.07 |
| 150 | $180 | $150 | $1.00 |
| 200 | $220 | $183 | $0.92 |
| 250 | $255 | $213 | $0.85 |
| 300 | $290 | $242 | $0.81 |
On the 50-client tier, annual billing costs $948 a year ($79 × 12), compared with $1,140 on monthly billing ($95 × 12), a saving of $192.
Studio pricing by client tier
| Clients | Monthly | Annual (per month) |
|---|---|---|
| 50 | $105 | $88 |
| 75 | $135 | $113 |
| 100 | $165 | $138 |
| 150 | $205 | $171 |
| 200 | $249 | $208 |
| 250 | $290 | $242 |
| 300 | $325 | $271 |
| 350 | $355 | $296 |
| 400 | $385 | $321 |
| 450 | $410 | $342 |
| 500 | $430 | $358 |
At 100 clients, Studio costs $25/mo more than Pro on monthly billing ($165 vs $140). On-Demand Collections, which is a paid add-on on Pro, is included on Studio.
What each plan includes
- Forever Free: custom exercise library with your own videos, workout builder, metrics and progress photos, tasks with reminders, inbox messaging, and iOS and Android apps for coach and client.
- Pro: everything in Free, plus booking and scheduling, habit coaching, forms and questionnaires, food journal and macro tracking, basic meal plans, an advanced multi-week program builder, saved responses, AI-drafted message replies, custom branding (your logo and colors in the client app), and community forums.
- Studio: everything in Pro, plus team management, API access, and a customer success manager.
Add-ons
| Add-on | Monthly | Annual (per month) | Notes |
|---|---|---|---|
| Autoflow | From $29 | From $24 | Automation: group assignments, multiple onboarding flows, scheduled forum posts |
| On-Demand Collections | From $25 | From $21 | On-demand content hub; included on Studio |
| Payments & Packages | From $9 | From $8 | Recurring subscriptions, one-time packages, sales analytics |
| Meal Plans & Recipe Books | From $39 | From $33 | Auto-generated meal plan and recipe tools |
“From” prices are the starting prices on Everfit’s page. Autoflow is billed on usage: $29/mo covers the first 30 clients who were in an active Autoflow that month, then +$27 per 30 clients from 31 to 120, and +$25 per 30 clients from 121 to 300.
Billing rules worth knowing
- You can switch between monthly and annual billing, and upgrade or downgrade at any time. Downgrades take effect at the end of the current billing cycle.
- Everfit says it is, and will stay, free for your clients.
- The free trial requires no credit card.
How Everfit compares
At 50 clients, Everfit Pro ($95 monthly) costs less than Trainerize Pro 50 ($135) and TrueCoach Pro ($164.98). See Trainerize vs Everfit for a tier-by-tier table, or Trainerize alternatives for a wider comparison.
Sources
- Everfit pricing: https://everfit.io/pricing/ (checked Oct 28, 2026)