Quick compare
Checked Oct 31, 2026. US dollars. “Annual” means the per-month price when billed annually.
| TrueCoach | Everfit | |
|---|---|---|
| Plans | Starter (5 active clients), Standard (20), Pro (50) | Starter (5 clients, free), Pro (5 to 300), Studio (50 to 500), Enterprise (500+, contact sales) |
| Monthly price | $29.98 / $69.98 / $164.98 | Free; Pro from $19; Studio from $105 |
| Annual price | $26.34 / $57.99 / $136.99 | Free; Pro from $16; Studio from $88 |
| Free plan | No | Yes, up to 5 clients |
| In-app payments | Free automated payments (Stripe) on every plan | Payments & Packages add-on, from $9/mo ($8 annual) |
| Branding | Custom-branded fitness app on Standard and Pro | Custom branding (logo and colors in the client app) on Pro and Studio; white label on Enterprise |
| Booking and scheduling | Not listed | Pro and Studio |
| Forms and questionnaires | Not listed | Pro and Studio |
| Exercise library | 3,000+ pro videos, or upload your own | 1,000+ exercises, or add your own videos |
| Wearables | Apple, Garmin, WHOOP, and others on Standard and Pro | Not listed on the pricing page |
| Zapier | Listed on Standard and Pro cards (feature table says Pro only) | Not listed on the pricing page |
| Automation | Zapier automations | Autoflow add-on, from $29/mo, billed on usage |
| Team members | Not listed | Manage team members on Pro; group chat and broadcast messages on Studio |
| Free trial | 14 days, no card | Free trial, no card (length not stated) |
| Refunds | 90-day money-back guarantee for first-time annual subscribers (restrictions apply) | Not stated |
| Cost to clients | Free | Free |
Price by client count
Monthly billing, subscription only.
| Clients | TrueCoach | Everfit | Everfit Pro + Payments add-on (from) |
|---|---|---|---|
| 5 | $29.98 (Starter) | $0 (Starter) or $19 (Pro 5) | $28 |
| 10 | $69.98 (Standard) | $29 (Pro 10) | $38 |
| 20 | $69.98 (Standard) | $49 (Pro 20) | $58 |
| 35 | $164.98 (Pro) | $75 (Pro 35) | $84 |
| 50 | $164.98 (Pro) | $95 (Pro 50) | $104 |
Annual billing, per month:
| Clients | TrueCoach | Everfit Pro | Everfit Pro + Payments add-on (from) |
|---|---|---|---|
| 5 | $26.34 | $16 | $24 |
| 10 | $57.99 | $24 | $32 |
| 20 | $57.99 | $41 | $49 |
| 35 | $136.99 | $63 | $71 |
| 50 | $136.99 | $79 | $87 |
The payments add-on is listed “from” $9 ($8 annual), so it may cost more at higher tiers. Even so, Everfit Pro with payments costs less than TrueCoach at every count above. The gap is widest just past a TrueCoach tier limit: at 21 to 50 clients you need TrueCoach Pro.
Where TrueCoach earns its price
TrueCoach bundles things Everfit sells separately or doesn’t list: payments on every plan, a custom-branded app on Standard and Pro, wearable data, and Zapier. Its FAQ says there are no extra fees. If you’d otherwise pay for Everfit’s payments add-on and want wearables or Zapier, the bundle closes some of the gap. The 90-day money-back guarantee on annual plans also lowers the risk of paying a year up front. See TrueCoach pricing for the full plan breakdown.
Where Everfit pulls ahead
Everfit Pro lists booking and scheduling, habit coaching, forms and questionnaires, food journal and macro tracking, basic meal plans, an advanced multi-week program builder, saved responses, AI-generated message replies, custom branding, community forums, and team member management. Studio adds group chat, broadcast messages, and an on-demand training portal (resource collections, workout collections, and on-demand programs). Paid add-ons:
| Add-on | Monthly | Annual (per month) |
|---|---|---|
| Autoflow (automation) | From $29 | From $24 |
| On-Demand Collections | From $25 (included on Studio) | From $21 |
| Payments & Packages | From $9 | From $8 |
| Meal Plans & Recipe Books | From $39 | From $33 |
Autoflow is billed on actual usage: $29/mo for the first 30 clients in an active Autoflow that month, then +$27 per 30 clients from 31 to 120. Everfit says you can upgrade or downgrade at any time, and downgrades take effect at the end of the billing cycle. See Everfit pricing for every tier.
Which to choose
- Under 5 clients, or watching every dollar: Everfit’s free Starter plan, then Pro as you grow.
- 6 to 20 clients and you want payments, a branded app, and wearables without add-ons: TrueCoach Standard.
- Over 20 clients: Everfit Pro is about $70 to $90 a month cheaper than TrueCoach Pro at 35 to 50 clients on monthly billing.
- Need booking without switching apps: Everfit Pro, or pair TrueCoach with a scheduler (see client onboarding tools for coaches).
- Also compare Trainerize vs Everfit and TrueCoach vs Trainerize.
Sources
- TrueCoach pricing: https://truecoach.co/pricing/ (checked Oct 31, 2026)
- Everfit pricing: https://everfit.io/pricing/ (checked Oct 31, 2026)